Hi-Scores
Jeux en cours
Bomb Jack
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 545060 |
Burger Time
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 15550 |
2 |  | DIJ | 9950 |
F-Zero AX
Mute City
# | Game Center | Player | Score |
---|
1 |  | REM | 2'04"662 |
2 |  | KML - Karamel | 2'10"670 |
3 |  | AFG | 2'23"366 |
Aeropolis
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 2'13"931 |
2 |  | REM | 2'14"143 |
Outer Space
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 2'19"815 |
2 |  | REM | 2'24"190 |
Port Town
# | Game Center | Player | Score |
---|
1 |  | REM | 2'19"589 |
Lightning
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 3'24"468 |
2 |  | REM | 3'30"749 |
Green Plant
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 4'05"794 |
2 |  | REM | 4'12"080 |
Gun.Smoke
# | Game Center | Player | Score |
---|
1 |  | OKA - Okami | 65400 |
2 |  | KML - Karamel | 58500 |
Ketsui
# | Game Center | Player | Score |
---|
1 |  | MNZ | 55494544 |
2 |  | CAT - Catz | 38535709 |
3 |  | KML - Karamel | 26196924 |
4 |  | GNY | 25577513 |
5 |  | ASL - ADSL | 16838600 |
King & Balloon
# | Game Center | Player | Score |
---|
1 |  | GUI | 9687 |
Logic Pro Adventure
# | Game Center | Player | Score |
---|
1 |  | OKA - Okami | 127275 |
2 |  | KML - Karamel | 104720 |
Magical Drop III
Challenge
# | Game Center | Player | Score |
---|
1 |  | TAR | 360176 |
2 |  | FLG - Flag | 310262 |
3 |  | KML - Karamel | 212316 |
4 |  | ASL - ADSL | 191694 |
Survival
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 135804 |
Motocross Go!
Novice
# | Game Center | Player | Score |
---|
1 |  | SNO - Snowball | 1'34"31 |
2 |  | OKA - Okami | 1'34"55 |
3 |  | MLV | 1'34"75 |
4 |  | LIN | 1'34"81 |
5 |  | SKY - TorSKY | 1'35"96 |
6 |  | NIN | 1'37"93 |
7 |  | LAU | 1'38"25 |
Intermediate
# | Game Center | Player | Score |
---|
1 |  | SNO - Snowball | 1'39"13 |
2 |  | MLV | 1'39"60 |
3 |  | OKA - Okami | 1'39"68 |
4 |  | LIN | 1'40"05 |
5 |  | SKY - TorSKY | 1'44"88 |
Expert
# | Game Center | Player | Score |
---|
1 |  | SNO - Snowball | 3'21"36 |
2 |  | OKA - Okami | 3'21"45 |
3 |  | LIN | 3'21"91 |
4 |  | MLV | 3'22"26 |
Prehistoric Isle 2
# | Game Center | Player | Score |
---|
1 |  | ASL - ADSL | 4679300 |
Radiant Silvergun
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 593830 |
2 |  | SKY - TorSKY | 550950 |
3 |  | B!M | 394380 |
Space Invaders
# | Game Center | Player | Score |
---|
1 |  | OKA - Okami | 5890 |
2 |  | KML - Karamel | 3670 |
3 |  | SKY - TorSKY | 3570 |
4 |  | MLV | 3220 |
Taiko no Tatsujin
Solo
# | Game Center | Player | Score |
---|
1 |  | ETH | 1754950 |
Duo
# | Game Center | Player | Score |
---|
1 |  | ETH-WOB | 2189230 |
Time Pilot
# | Game Center | Player | Score |
---|
1 |  | ZET | 91400 |
Virtua Racing
Beginner
# | Game Center | Player | Score |
---|
1 |  | FAT | 3'15"40 |
2 |  | SAM | 3'15"50 |
3 |  | JPH | 3'17"59 |
4 |  | TTG | 3'17"81 |
5 |  | PIX | 3'18"06 |
6 |  | KML - Karamel | 3'18"90 |
7 |  | DIJ | 3'19"81 |
8 |  | MDL | 3'21"28 |
9 |  | MYI | 3'21"46 |
10 |  | SKY - TorSKY | 3'21"53 |
11 |  | GTR | 3'21"68 |
Medium
# | Game Center | Player | Score |
---|
1 |  | FAT | 3'20"09 |
2 |  | TTG | 3'24"25 |
3 |  | KML - Karamel | 3'24"50 |
4 |  | GTR | 3'25"56 |
5 |  | SAM | 3'27"56 |
Expert
# | Game Center | Player | Score |
---|
1 |  | FAT | 4'17"96 |
2 |  | KML - Karamel | 4'19"81 |
3 |  | TTG | 4'21"37 |
Jeux précédents
19XX
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 2026500 |
2 |  | ASL - ADSL | 1198800 |
Aliens vs Predator
# | Game Center | Player | Score |
---|
1 |  | ASL - ADSL | 316200 |
2 |  | KML - Karamel | 91100 |
Andro Dunos
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 370650 |
Blazing Star
# | Game Center | Player | Score |
---|
1 |  | PS | 15807390 |
2 |  | KML - Karamel | 2106940 |
3 |  | ASL - ADSL | 1580010 |
4 |  | CARO | 514220 |
Border Down
# | Game Center | Player | Score |
---|
1 |  | PS | 46276300 |
2 |  | KML - Karamel | 9486050 |
3 |  | B!M | 8757370 |
Bubble Bobble
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 1138190 |
Cyvern: The Dragon Weapons
# | Game Center | Player | Score |
---|
1 |  | ASL - ADSL | 2715220 |
2 |  | KML - Karamel | 2354780 |
Dodonpachi 2
# | Game Center | Player | Score |
---|
1 |  | ASL - ADSL | 281645170 |
2 |  | CAT - Catz | 213462660 |
3 |  | SKM - Skate In Mars | 149836640 |
4 |  | KML - Karamel | 82736950 |
5 |  | MUG | 73912190 |
6 |  | NRS - Nours | 58955430 |
7 |  | SKY - TorSKY | 43175900 |
Dodonpachi DaiOuJou
# | Game Center | Player | Score |
---|
1 |  | ASL - ADSL | 27223500 |
Dolphin Blue
# | Game Center | Player | Score |
---|
1 |  | MIK | 221440 |
2 |  | KML - Karamel | 209190 |
Espgaluda
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 14393260 |
2 |  | ASL - ADSL | 9211260 |
Flipper Street Fighter II
# | Game Center | Player | Score |
---|
1 |  | CIS | 1378365050 |
2 |  | GRG | 1162428060 |
3 |  | MIR | 514212540 |
4 |  | BG | 492888890 |
Flipper Terminator 3
# | Game Center | Player | Score |
---|
1 |  | DDP | 715270060 |
2 |  | SEV | 131343400 |
Guardian Force
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 2440510 |
Guardians
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 395150 |
2 |  | SKY - TorSKY | 255440 |
Gunbird 2
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 382200 |
2 |  | ASL - ADSL | 374100 |
3 |  | SIS | 367200 |
Last Resort
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 153800 |
Outrun 2
Route A
# | Game Center | Player | Score |
---|
1 |  | OKA - Okami | 4'30"154 |
2 |  | SNO - Snowball | 4'31"185 |
3 |  | LIN | 4'38"204 |
4 |  | KML - Karamel | 4'48"637 |
Route E
# | Game Center | Player | Score |
---|
1 |  | OKA - Okami | 4'35"734 |
Progear no Arashi
# | Game Center | Player | Score |
---|
1 |  | PS | 16935370 |
2 |  | KML - Karamel | 6419530 |
3 |  | SIS | 4976030 |
4 |  | B!M | 3631850 |
5 |  | ASL - ADSL | 2502240 |
6 |  | GNY | 2397850 |
7 |  | SKY - TorSKY | 2396780 |
Psyvariar
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 18891000 |
2 |  | B!M | 15332000 |
3 |  | LYV | 13897200 |
4 |  | CHT | 12835501 |
Raiden Fighters 2 Operation Hell Dive
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 4297720 |
Sengeki Strikers
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 99891740 |
2 |  | ASL - ADSL | 53734650 |
Sol Divide
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 608200 |
2 |  | SKY - TorSKY | 393900 |
Striker 1945
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 459600 |
2 |  | ASL - ADSL | 434900 |
Striker 1945 2
# | Game Center | Player | Score |
---|
1 |  | ASL - ADSL | 419000 |
2 |  | KML - Karamel | 249100 |
3 |  | B!M | 245800 |
Striker 1945 3
# | Game Center | Player | Score |
---|
1 |  | ASL - ADSL | 428300 |
2 |  | KML - Karamel | 314400 |
Tetris: The Grand Master
# | Game Center | Player | Score |
---|
1 |  | GNY | GM – 11'34"18 |
2 |  | LIN | S2 – 5'55"88 |
3 |  | KML - Karamel | S2 – 7'33"55 |
The Next Space
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 94000 |
Vasara
# | Game Center | Player | Score |
---|
1 |  | LIV | 779870 |
2 |  | KML - Karamel | 571800 |
3 |  | ASL - ADSL | 497360 |
4 |  | GAUT | 316880 |
Zero Gunner 2
# | Game Center | Player | Score |
---|
1 |  | PS | 544850 |
2 |  | KML - Karamel | 451850 |
Zupapa!
# | Game Center | Player | Score |
---|
1 |  | KML - Karamel | 3451500 |